| Products Code | GTFP15 | GTFP20 | GTFP25 | |
|---|---|---|---|---|
| Overall Area | m2 | 1.7 | 2.1 | 2.6 |
| Absorber Area | m2 | 1.48 | 1.83 | 2.33 |
| L x W x H | mm | 1665x1025x99 | 2045x1025x99 | 2045x1275x99 |
| Weight (Dry & Packed) | Kg | 29 | 35 | 40 |
| Absorber Volume Capacity | Litres | 1.3 | 1.6 | 1.9 |
| Housing/Thickness | mm | Aluminum Sheet/0.8 | ||
| Glass Cover/Thickness | mm | Tempered, Low Iron/4 | ||
| Glass transmittance Solar/Light | % | 91.8/91.9 | ||
| Thermal Insulation (Back)/Thickness/Density | mm/kg/m3 | RockWool/50/50 | ||
| Thermal Insulation (Lateral)/Thickness/Density | mm/kg/m3 | – | ||
| Back Support/Thickness | mm | Aluminum Sheet/0.8 | ||
| Absorber | Harp Positioned-Copper Tubes-Selective Aluminum Full Plate Surface-Laser Welded | |||
| Absorption | % | 95+-2 | ||
| Emission | % | 5+-2 | ||
| Header Cu Diameter/Thickness | mm | 22/0.7 | ||
| Rear Cu Diameter/Thickness | mm | 8/0.4 | ||
| Number of Risers in Vertical Position | Pcs | 9 | 9 | 12 |
| Number of Risers in Horizontal Position | Pcs | 14 | 18 | 18 |
| Connections Cu Diameter 22 | 4 or 2 | |||
| Maximum Operating Pressure | Bar | 10 | ||
| Heat Transfer Carrier | Antifreeze (Propylene Glycol) & Water Mixture | |||
| Stagnation Temperature at 1kW/m2 &30c | C | 199 | ||
| Position | Vertical or Horizontal | |||
| Solar Keymark Certified | YES | YES | YES | |



